Last updated 8/03/2008
* * High Visibility Event
August 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
1 |
2 |
|||||
| Super Vette Saturday Sponsored by CGCC | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | Tigertown Cruise-in in Opelika every second Saturday | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location
Chef Lee's on Bradley Park.
|
|||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| RSVP for Upper Krust dinner | Fun dinner @ Upper Krust 6:15 on Bradley Park | |||||
| 31 | ||||||
September 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 |
5 |
6 |
|
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. |
Car Show @ Columbus Naval Museum |
|||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location Red Lobster on 13th St. | Tigertown Cruise-in in Opelika every second Saturday | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
Ultimate Corvette Show and Vettes on the Beach |
|||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Meet & Greet 2-4 pm @ Bruster's Ice Cream on Schomburg | ||||||
| 28 | 29 | 30 | ||||
October 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | Tigertown Cruise-in in Opelika every second Saturday | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. @ Long
Horn
|
|||||
| 19 | 20 | 21 | 22 | 23 | 24 | 24 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| RSVP for Meet & Greet | Meet & Greet 6:15 pm @ ButterFingers on Warm Springs Rd. | |||||
November 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | Tigertown Cruise-in in Opelika every second Saturday | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. @ Johnny Carino's | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| RSVP for Meet & Greet | Meet & Greet 6:15 @ Boss Hogg on Manchester | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
December 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Tigertown Cruise-in in Opelika every second Saturday | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
January 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | Tigertown Cruise-in in Opelika every second Saturday | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location
TBD
|
|||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| . | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location TBD | Tigertown Cruise-in in Opelika every second Saturday | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| . | ||||||
March 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location TBD | Tigertown Cruise-in in Opelika every second Saturday | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| . | ||||||
| 29 | 30 | 31 | ||||
April 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | Tigertown Cruise-in in Opelika every second Saturday | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location
TBD
|
|||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| . | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15 | Tigertown Cruise-in in Opelika every second Saturday | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location
TBD
|
|||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Board of Directors. Meet at the Bill Heard conference room @ 6:15 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location TBD | Tigertown Cruise-in in Opelika every second Saturday | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Board of Directors. Meet at the Bill Heard conference room @ 6:15. | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| RSVP for Dinner Meeting | Dinner Meeting 6:15 pm. Location Johnny Carino's | Tigertown Cruise-in in Opelika every second Saturday | ||||
| 15 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
||||||
| 20 | 21 | 22 | 23 | 24` | 25 | 26 |
| Fun Dinner @ Sonic on Milgen Road 6:00 pm. | ||||||
| 27 | 28 | 29 | 30 | 31 | ||